Floorplans & Price Ranges
| Floorplan | Rooms | Unit Size | Price |
|---|---|---|---|
| A1 | 1BR / 1BA | 603 sq. ft. | $490 |
| A2 | 1BR / 1BA | 663 sq. ft. | $510 |
| B1 | 2BR / 2BA | 968 sq. ft. | $599 |
| B2 | 2BR / 2BA | 1041 sq. ft. | $609 |
| B3 | 2BR / 1.5BA | 1150 sq. ft. | $660 |
| B4 | 2BR / 2.5BA | 1,254 sq. ft. | $740 |
| C1 | 3BR / 2BA | 1300 sq. ft. | $855 |
| C2 | 3BR / 2.5BA | 1438 sq. ft. | $880 |
Click on home names above to view floorplans. Prices are listed for information purposes only, actual rates may be different according to availability. Please contact us online or phone our leasing center 24 hours a day at (918) 627-1022 for current move in specials.
Equal Housing Opportunity